Таблица частот цифрового вещания

Диапазон частот Номер радио- канала Полоса частот радиоканала, МГц Номинальное значение
п.п. частоты, МГц
Несущая изображения несущая звука Несущая цифрового пакета
Таблица частот стандарта D, K системы OIRT
1 MB I R1 48,5 – 56,5 49,75 56,25 52,5
2 R2 58,0 – 66,0 59,25 65,75 62
3 R3 76,0 – 84,0 77,25 83,75 80
4 MB II R4 84,0 – 92,0 85,25 91,75 88
5 R5 92,0 – 100,0 93,25 99,75 96
6 КАТВI CK-1 110,0 – 118,0 111,25 117,75 114
7 CK-2 118,0 – 126,0 119,25 125,75 122
8 CK-3 126,0 – 134,0 127,25 133,75 130
9 CK-4 134,0 – 142,0 135,25 141,75 138
10 CK-5 142,0 – 150,0 143,25 149,75 146
11 CK-6 150,0 – 158,0 151,25 157,75 154
12 CK-7 158,0 – 166,0 159,25 165,75 162
13 CK-8 166,0 – 174,0 167,25 173,75 170
14 MB III R6 174,0 – 182,0 175,25 181,75 178
15 R7 182,0 – 190,0 183,25 189,75 186
16 R8 190,0 – 198,0 191,25 197,75 194
17 R9 198,0 – 206,0 199,25 205,75 202
18 R10 206,0 – 214,0 207,25 213,75 210
19 R11 214,0 – 222,0 215,25 221,75 218
20 R12 222,0 – 230,0 223,25 229,75 226
21 КАТВII CK-11 230,0 – 238,0 231,25 237,75 234
22 CK-12 238,0 – 246,0 239,25 245,75 242
23 CK-13 246,0 – 254,0 247,25 253,75 250
24 CK-14 254,0 – 262,0 255,25 261,75 258
25 CK-15 262,0 – 270,0 263,25 269,75 266
26 CK-16 270,0 – 278,0 271,25 277,75 274
27 CK-17 278,0 – 286,0 279,25 285,75 282
28 CK-18 286,0 – 294,0 287,25 293,75 290
29 CK-19 294,0 – 302,0 295,25 301,75 298
30 Hyperband S20 302,0 – 310,0 303,25 309,75 306
31 S21 310,0 – 318,0 311,25 317,75 314
32 S22 318,0 – 326,0 319,25 325,75 322
33 S23 326,0 – 334,0 327,25 333,75 330
34 S24 334,0 – 342,0 335,25 341,75 338
35 S25 342,0 – 350,0 343,25 349,75 346
36 S26 350,0 – 358,0 351,25 357,75 354
37 S27 358,0 – 366,0 359,25 365,75 362
38 S28 366,0 – 374,0 367,25 373,75 370
39 S29 374,0 – 382,0 375,25 381,75 378
40 S30 382,0 – 390,0 383,25 389,75 386
41 S31 390,0 – 398,0 391,25 397,75 394
42 S32 398,0 – 406,0 399,25 405,75 402
43 S33 406,0 – 414,0 407,25 413,75 410
44 S34 414,0 – 422,0 415,25 421,75 418
45 S35 422,0 – 430,0 423,25 429,75 426
46 S36 430,0 – 438,0 431,25 437,75 434
47 S37 438,0 – 446,0 439,25 445,75 442
48 S38 446,0 – 454,0 447,25 453,75 450
49 S39 454,0 – 462,0 455,25 461,75 458
50 S40 462,0 – 470,0 463,25 469,75 466
51 ДМВ IV k.21 470,0 – 478,0 471,25 477,75 474
52 k.22 478,0 – 486,0 479,25 485,75 482
53 k.23 486,0 – 494,0 487,25 493,75 490
54 k.24 496,0 – 502,0 495,25 501,75 498
55 k.25 502,0 – 510,0 503,25 509,75 506
56 k.26 510,0 – 518,0 511,25 517,75 514
57 k.27 518,0 — 526,0 519,25 525,75 522
58 k.28 526,0 – 534,0 527,25 533,75 530
59 k.29 534,0 – 542,0 535,25 541,75 538
60 k.30 542,0 – 550,0 543,25 549,75 546
61 k.31 550,0 – 558,0 551,25 557,75 554
62 k.32 558,0 – 566,0 559,25 565,75 562
63 k.33 566,0 – 574,0 567,25 573,75 570
64 k.34 574,0 – 582,0 575,25 581,75 578
65 k.35 582,0 – 590,0 583,25 589,75 586
66 k.36 590,0 – 598,0 591,25 597,75 594
67 k.37 598,0 – 606,0 599,25 605,75 602
68 k.38 606,0 – 614,0 607,25 613,75 610
69 ДМВ V k.39 614,0 – 622,0 615,25 621,75 618
70 k.40 622,0 – 630,0 623,25 629,75 626
71 k.41 630,0 – 638,0 631,25 637,75 634
72 k.42 638,0 – 646,0 639,25 645,75 642
73 k.43 646,0 – 654,0 647,25 653,75 650
74 k.44 654,0 – 662,0 655,25 661,75 658
75 k.45 662,0 – 670,0 663,25 669,75 666
76 k.46 670,0 – 678,0 671,25 677,75 674
77 k.47 678,0 – 686,0 679,25 685,75 682
78 k.48 686,0 – 694,0 687,25 693,75 690
79 k.49 694,0 – 702,0 695,25 701,75 698
80 k.50 702,0 – 710,0 703,25 709,75 706
81 k.51 710,0 – 718,0 711,25 717,75 714
82 k.52 718,0 – 726,0 719,25 725,75 722
83 k.53 726,0 – 734,0 727,25 733,75 730
84 k.54 734,0 – 742,0 735,25 741,75 738
85 k.55 742,0 – 750,0 743,25 749,75 746
86 k.56 750,0 – 758,0 751,25 757,75 754
87 k.57 758,0 – 766,0 759,25 765,75 762
88 k.58 766,0 – 774,0 767,25 773,75 770
89 k.59 774,0 – 782,0 775,25 781,75 778
90 k.60 782,0 – 790,0 783,25 789,75 786
91 k.61 790,0 – 798,0 791,25 797,75 794
92 k.62 798,0 – 806,0 799,25 805,75 802
93 k.63 806,0 – 814,0 807,25 813,75 810
94 k.64 814,0 – 822,0 815,25 821,75 818
95 k.65 822,0 – 830,0 823,25 829,75 826
96 k.66 830,0 – 838,0 831,25 837,75 834
97 k.67 838,0 – 846,0 839,25 845,75 842
98 k.68 846,0 – 854,0 847,25 853,75 850
99 k.69 854,0 – 862,0 855,25 861,75 858
100 ДМВ IV расширеный k.70 862,0 – 870,0 866
101 k.71 870,0 – 878,0 874
102 k.72 878,0 – 886,0 882
103 k.73 886,0 – 894,0 890

 

Яндекс.Метрика